Mix It Up, Flipping, Zipping and Grazing.
Update: The Spanish stock market closed with a fall of 7.54% the highest in almost 10 years.
Curious words relating to the world generally use television that bad. Contrary to what we think, the Zapping is not the act of constantly changing channels to see that this is cast as the flipping, but refers to the act of fleeing from advertising. Zipping refers to the rapid advancement in the video recordings, not to see advertising and finally Grazing is when we see several programs at once.
All these terms came with the arrival in 1956 of the remote (although Spain did not reach well into the 80s) and if you ye mind, this television revolution is comparable to the advent of the Internet in the banking market, we can easily change account transfers, buy shares, and so on.
This is how I see Invertia in his article entitled, haggling and zapping imposed in banking deposits and accounts. Let us not forget that in times of low liquidity and uncertainty such as now, he has commanded the pasta more than ever, and although it may seem a lie, which is now pasta are not the banks.
Experts acknowledge that there is a world of submerged offers not accompanied by publicity campaigns, but they materialize andalusia style investor lifetime. The person concerned about your bank, teaches the competitor's commercial supply or bank online and requests a raise. If a good customer or attractive funds on days the bank will not hesitate to offer a counteroffer. And if the client can get squeezed improvements.
I take to make a cut and paste the following table with the best deals of accounts and deposits.
| Entity | Name | Nominal interest | APR | Deadline |
| Openbank | Welcome | 9.57% | 10% | 3 months |
| Citibank | Wild 1 months deposit | 9.57% | 10% | 1 months |
| Barclays | Barclays monthly deposit 10 | 9.57% | 10% | 1 months |
| Bankinter | New customers | 9.57% | 10% | 30 days |
| Barclays | Deposit 10 | 9.57% | 10% | 1 months |
| Caixa Galicia | On Deposit 6 +6 | 5.9126% | 6% | 1 months |
| Kutxa | E-term one month | 3.8% | 3.867% | 1 months |
| Caixa Catalunya | e-Deposit 1 months | 3.687% | 3.75% | 1 months |
| Caixa Galicia | Savings on housing | 3.72% | 3.75% | 6 months |
| Unicaja | Deposit Unvía | 3.25% | 3.3% | 1 months |
| Ibanesto | Ibanesto.com 1 months | 2.959% | 3% | 1 months |
| Sabadell Atlántico | Depóstio to 60 days | 3.5% | 2.75% | 60 days |
| Banco Popular | Double deposit | 7.77% | 8% | 3 months |
| Openbank | Deposit months to 3 months | 3.46%% | 3.50% | 3 months |
| Citibank | Wild 3 months deposit | 5.87% | 6% | |
| Unicaja | Deposit 3 Unvía | 4.91% | 5% | 3 months |
| Bankinter | IPF for 3 months | 4.57% | 4.65% | 3 months |
| Caja Laboral | PlazoNet | 4% | 4.06% | 3 months |
| Sabadell Atlántico | On line to deposit 90 days | 3.8% | 3% | 90 days |
| Uno-e | Deposit a 15-e | -- | 6.13% | 6 months |
| Citibank | Deposit Wild 6 months | 4.91% | 5% | 6 months |
| Bankinter | IPF to 6 months | 4.56% | 4.61% | 6 months |
| Uno-e | Type a double-e | 5% | 4.65% | 6 months |
| Caixa Galicia | On deposit 3.70 | 4.21% | 4.25% | 6 months |
| Openbank | Deposit 6 months | 4.06% | 4.10% | 6 months |
| Caja Duero | Deposit NetDuero 6 months | 3.98% | 4.01% | 6 months |
| Caixa Galicia | Savings on housing | 3.72% | 3.75% | 6 months |
| ING Direct | Deposit Orange 6 months | 3.81% | 3.85% | 6 months |
| Pastor | Increasing deposit | 5.22% | 12 months | |
| Halifax | Halifax deposit to 12 months | 4.75% | 4.75% | 12 months |
| Bankinter | IPF a year | 4.57% | 4.57% | 12 months |
| Uno-e | Deposit one years | -- | 4.50% | 1 years |
| Caja Madrid | Deposit 12 internet | 12% (one month) | 4.25% | 1 years |
| Citibank | Deposit Wild 1 years | 4.18% | 4.25% | 1 years |
| Caixa Galicia | On deposit Euribor | -- | 4.24% | 1 years |
| ING | Deposit 12 months orange | -- | 4.10% | 12 months |
| Ibanesto | Ibamesto.com 1 years | 4% | 4% | 1 years |
| Caja Madrid | Deposit 15 | 5% | 4.23% | 15 months |
| Bankinter | IPF a day | 3.62% | 3.69% | 1 days |
| Barclays | BarclaysNet | 3.44% | 3.5% | 7 days |
| Sabadell Atlántico | On line 10 days deposit | 3.2% | 2.5% | 10 days |
| Openbank | Flexible | 3% | -0% | -- |
| Sa Nostra | 4.07% | |||
| ING Direct | 4% | |||
| Office Direct | 4% | |||
| Inversis | 4% | |||
| Cortal Consors | 3.75% | |||
| Caja Madrid | 3.5% | |||
| Openbank | 3.5% | |||
| Uno-e | 3.5% | |||
SOURCE: Invertia good example of the lack of liquidity and the rise in delinquencies, is that the demand for apartments in the capital dropped by 50% in one year, though some branches of activity linked to the brick-office centers commercial and logistics have a much more optimistic, according to a report by consultancy Aguirre Newman.
As for our friend the bag, we have another global slump, dropping in Spain at this time a 3% and Asia falling by around 5%.
Very warm start the week.
Update: According to one study, today is the most wretched days of the year. Will it be the reason for the stock down?
Written by Carlos Lopez on January 21, 2008 with 300 comments
Read more articles on papers.









